Skipass prices Kanin - Sella Nevea

Multi-day ski-passes 2012/2013
The prices are valid for guests staying with accomodation providers in the municipality of Bovec for two nights or more
High season (23. 12. 12 − 01. 01. 2013)
| Adults | Youth |
Children | Groups | |
| 2 days | 66,00 EUR | 57,00 EUR | 44,00 EUR | 48,00 EUR |
| 3 days | 94,50 EUR | 82,50 EUR | 66,00 EUR | 70,50 EUR |
| 4 days | 120,00 EUR | 106,00 EUR | 88,00 EUR | 92,00 EUR |
| 5 days | 140,00 EUR | 125,00 EUR | 110,00 EUR | 110,00 EUR |
| 6 days | 168,00 EUR | 150,00 EUR | 132,00 EUR | 132,00 EUR |
| 7 days | 196,00 EUR | 175,50 EUR | 154,00 EUR | 154,00 EUR |
Middle season (02. 01. − 10. 03. 2013)
| Adults | Youth |
Children | Groups | |
| 2 days | 42,00 EUR | 42,00 EUR | 42,00 EUR | 42,00 EUR |
| 3 days | 60,00 EUR | 60,00 EUR | 60,00 EUR | 60,00 EUR |
| 4 days | 76,00 EUR | 76,00 EUR | 76,00 EUR | 76,00 EUR |
| 5 days | 90,00 EUR | 90,00 EUR | 90,00 EUR | 90,00 EUR |
| 6 days | 108,00 EUR | 108,00 EUR | 108,00 EUR | 108,00 EUR |
| 7 days | 126,00 EUR | 126,00 EUR | 126,00 EUR | 126,00 EUR |
Low season (until 22. 12. 2012, after 11. 03. 2013)
| Adults | Youth | Children | Groups | |
| 2 days | 30,00 EUR | 30,00 EUR | 30,00 EUR | 30,00 EUR |
| 3 days | 45,00 EUR | 45,00 EUR | 45,00 EUR | 45,00 EUR |
| 4 days | 60,00 EUR | 60,00 EUR | 60,00 EUR | 60,00 EUR |
| 5 days | 75,00 EUR | 75,00 EUR | 75,00 EUR | 75,00 EUR |
| 6 days | 90,00 EUR | 90,00 EUR | 90,00 EUR | 90,00 EUR |
| 7 days | 105,00 EUR | 105,00 EUR | 105,00 EUR | 105,00 EUR |
Daily ski passes
| Adults | Youth & Seniors | Children | |
| Full day | EUR | EUR | EUR |
| 5-hours | EUR | EUR | EUR |
| 4-hours | EUR | EUR | EUR |
| 3-hours | EUR | EUR | EUR |
| 2-hours | EUR | EUR | EUR |
| Return | EUR | EUR | EUR |
Age groups
| Elderly | up to 1937 |
| Seniors | 1938 - 1947 |
| Adults | 1948 - 1989 |
| Youth | 1990 - 1997 |
| Children | 1998 - 2004 |
| Younger children | from 2005 on |
Student offer
Four students (with valid student ID cards) - each pays
17 € for a daily ski pass.
Kids' season ski pass
= 50€
(Valid for children born between 01. 01. 1998 and 31. 12. 2004)
Children born after 2005 get a free skipass.
If it is too windy on the Slovenian side of the ski-resort for the circular gondola lift to operate, a ski bus will be provided to take the skiers to Sella Nevea.
Ski passes for 5 or more days include the option for two days' skiing in Tarvisio.
- All prices are in Eur, VAT included.
- Prices are purely illustrative; the service provider ATC Kanin Bovec d.o.o. reserves the right to make changes. The operating conditions of ATC Kanin Bovec d.o.o. are published at www.BovecKanin.si







