Price list
Bed and breakfast per person per day
| Termin Date | Room with balcony | Room without balcony |
| 27.08.2011 - 30.11.2011 | 51 EUR | 48 EUR |
| 01.12.2011 - 23.12.2011 | 46 EUR | 43 EUR |
| 24.12.2011 - 01.01.2012 | 59 EUR | 56 EUR |
| 02.01.2012 - 13.01.2012 | 51 EUR | 48 EUR |
| 14.01.2012 - 10.02.2012 | 46 EUR | 43 EUR |
| 11.02.2012 - 25.02.2012 | 51 EUR | 48 EUR |
| 26.02.2012 - 30.03.2012 | 46 EUR | 43 EUR |
| 31.03.2012 - 13.04.2012 | 51 EUR | 48 EUR |
| 14.04.2012 - 16.05.2012 | 46 EUR | 43 EUR |
| 17.05.2012 - 06.07.2012 | 51 EUR | 48 EUR |
| 07.07.2012 - 24.08.2012 | 59 EUR | 56 EUR |
| 25.08.2012 - 08.11.2012 | 51 EUR | 48 EUR |
Supplements
| Single room | 15 EUR |
| Lunch | 10 EUR |
| New Year's Eve dinner | 56 EUR |
| New Year's Eve Dinner for children age 7 to 14 years | 29 EUR |
| Stay shorter than 3 days | 10% |
| Dinner | 6 EUR |
| Pets | 6 EUR |
| Suite | 30% |
| Tourist Tax | 1 EUR |
Discounts
| Cot | gratis |
| Children up to 4 years | gratis |
| Children up to 12 years | 30% |
| Children up to 12 years - sleeping on the additional bed | 50% |
| Persons sleeping on the 3rd bed (12 years and older) | 10% |
All prices are in EURO. VAT is included in the price. We reserve the right to change the prices.







