Price list
Bed and breakfast per person per day
| Date | Room with balcony | Room without balcony |
| 07.07.2012 - 24.08.2012 | 59 EUR | 56 EUR |
| 25.08.2012 - 04.11.2012 | 51 EUR | 48 EUR |
| 1.12.2012 - 24.12.2012 | 46 EUR | 43 EUR |
| 24.12.2012 - 6.1.2013 | 59 EUR | 56 EUR |
| 6.1.2013 - 7.2.2013 | 46 EUR | 43 EUR |
| 7.2.2013 -24.2.2013 | 51 EUR | 48 EUR |
| 24.2.2013 - 24.3.2013 | 46 EUR | 43 EUR |
| 24.3.2013 - 5.4.2013 | 51 EUR | 48 EUR |
| 5.4.2013 - 25.4.2013 | 46 EUR | 43 EUR |
| 25.4.2013 - 2.5.2013 | 51 EUR | 48 EUR |
| 2.5.2013 - 17.5.2013 | 46 EUR | 43 EUR |
| 17.5.2013 - 6.7.2013 | 51 EUR | 48 EUR |
| 6.7.2013 - 25.8.2013 | 59 EUR | 56 EUR |
| 25.8.2013 - 31.10.2013 | 51 EUR | 48 EUR |
Supplements
| Single room | 15 EUR |
| Lunch/dinner | 10 EUR |
| New Year's Eve dinner | 60 EUR |
| New Year's Eve Dinner for children age 7 to 14 years | 30 EUR |
| Stay shorter than 3 days | 10% |
| Pets | 10 EUR |
| Suite | 30% |
| Tourist Tax | 1 EUR |
Discounts
| Cot | gratis |
| Children up to 4 years | gratis |
| Children up to 12 years | 30% |
| Children up to 12 years - sleeping on the additional bed | 50% |
| Persons sleeping on the 3rd bed (12 years and older) | 10% |
We offer our regular guests a special discount, applicable only during periods without special offers.
All prices are in EURO. VAT is included in the price. We reserve the right to change the prices.







